CD180 Monoclonal / Biotin / REA957
CD180 Monoclonal / Biotin / REA957
Citations:
(2)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-115-927 (View supplier product page) | |
Size | 30 µg in 200 µL | |
Price | $65.00 | |
Antigen | CD180 | |
Clone | REA957 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Biotin | |
Target Species | Mouse | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA957 recognizes the mouse CD180 antigen, also known as RP105, a type I transmembrane protein structurally similar to toll-like receptors (TLRs) with the conserved features of TLRs, including a leucine-rich repeat extracellular domain and regions containing conserved cysteines. However, in contrast to TLRs, CD180 lacks a typical TIR domain, containing only 6–11 intracytoplasmic amino acids. Antibody mediated ligation of CD180 was shown to induce B cell proliferation and protection from subsequent radiation- or dexamethasone-induced apoptosis. Expression of CD180 is found on mature B cells, monocytes, macrophages, and dendritic cells. CD180 activity is dependent on physical association with a molecule called MD-1. In B cells, CD180, together with TLR4, has been shown to induce B cell proliferation in response to LPS. However, in primary myeloid cells and in vivo, CD180 acts as an inhibitor of TLR4 signaling. | Additional information: Clone REA957 displays negligible binding to Fc receptors. |
About CD180 and Biotin
CD180 | CD180 is a cell surface molecule consisting of extracellular leucine-rich repeats (LRR) and a short cytoplasmic tail. The extracellular LRR is associated with a molecule called MD-1 and form the cell surface receptor complex, RP105/MD-1. It belongs to the family of pathogen receptors, Toll-like receptors (TLR). RP105/MD1, by working in concert with TLR4, controls B cell recognition and signaling of lipopolysaccharide (LPS), a membrane constituent of Gram-negative bacteria. [provided by RefSeq, Jul 2008] |
---|
Citations
PMID 16303092 | ||
---|---|---|
PMID 17470533 | ||
Additional Sources |
![]() |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$65.00
Supplier Page
Supplier Page