EphA6
| Aliases: | EHK-2, EHK2, EK12, EPA6, HEK12, PRO57066 | 
|---|---|
| Other: | ephrin type-A receptor 6|EPH homology kinase 2|EPH-like kinase 12|ephrin receptor EphA6 | 
Predicted to enable transmembrane-ephrin receptor activity. Predicted to be involved in axon guidance; positive regulation of kinase activity; and transmembrane receptor protein tyrosine kinase signaling pathway. Located in nucleoplasm. [provided by Alliance of Genome Resources, Apr 2022]
DyLight 350
| Common Laser: | 355 | 
|---|---|
| Common Filter: | 450/50 | 
| Excitation Peak: | 353 | 
| Emission Peak: | 432 | 
DyLight™ 350 has an excitation peak of 353 nm and an emission peak of 432 nm. It is spectrally similar to Alexa Fluor™ 350, iFluor® 350, AMCA, and Thioflavin T. DyLight™ 350 is most commonly used in flow cytometery and fluorescence microscopy applications.
Popular EphA6 DyLight 350 Antibodies
| Company / SKU | Applications | Marker / Reactivity | Host / Isotype / Clone | Size / Price | Details | |
|---|---|---|---|---|---|---|
| Novus Biologicals, a Bio-Techne brand NBP2-90658UV | ELISA | EphA6 Mouse | Rabbit IgG 33 | 0.1 ml $559 | Details | |
| Novus Biologicals, a Bio-Techne brand NB110-93605UV | WB | EphA6 Mouse | Rat IgG1 9J12 | 0.1 ml $549 | Details | |
| Novus Biologicals, a Bio-Techne brand NBP2-98327UV | ELISA,IHC,IHC-P | EphA6 Mouse | Rabbit IgG | 0.1 ml $369 | Details | |
| Novus Biologicals, a Bio-Techne brand NBP2-98326UV | ELISA | EphA6 Mouse | Rabbit IgG | 0.1 ml $379 | Details | |
| Browse EphA6 / DyLight 350 antibodies. | ||||||
 
                     
                    


