Dopamine Receptor D1
| Aliases: | DADR, DRD1A | 
|---|---|
| Other: | D(1A) dopamine receptor|dopamine D1 receptor | 
This gene encodes the D1 subtype of the dopamine receptor. The D1 subtype is the most abundant dopamine receptor in the central nervous system. This G-protein coupled receptor stimulates adenylyl cyclase and activates cyclic AMP-dependent protein kinases. D1 receptors regulate neuronal growth and development, mediate some behavioral responses, and modulate dopamine receptor D2-mediated events. ... see more
APC
| Common Laser: | 628-640 | 
|---|---|
| Common Filter: | 660/20 | 
| Excitation Peak: | 651 | 
| Emission Peak: | 660 | 
Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm.
Popular Dopamine Receptor D1 APC Antibodies
| Company / SKU | Applications | Marker / Reactivity | Host / Isotype / Clone | Size / Price | Details | |
|---|---|---|---|---|---|---|
| LifeSpan LS-C716697-1 | WB | Dopamine Receptor D1 Human | Rabbit IgG | 1 ml | Details | |
| Novus Biologicals, a Bio-Techne brand FAB8276A | FC | Dopamine Receptor D1 Human | Mouse IgG2a 887438 | 0.1 ml $529 | Details | |
| US Biological 210533-APC-100UL | IHC,WB | Dopamine Receptor D1 Human | Rabbit IgG | 100 μl $865 | Details | |
| NB110-60017APC | WB,IHC-Fr,ICC/IF | Dopamine Receptor D1 Mouse,Bovine (Negative),Rabbit (Negative),Rat,Human (Negative),Porcine (Negative),Sheep (Negative),Canine (Negative) | Mouse IgG2b κ SG2-D1a | 100 μl $369 | Details | |
| LifeSpan LS-A105108 | IHC,IHC-P | Dopamine Receptor D1 Canine,Bovine,Porcine,Human,Monkey | Rabbit IgG | 100 μl $813 | Details | |
| LifeSpan LS-C716697-100 | WB | Dopamine Receptor D1 Human | Rabbit IgG | 100 μl | Details | |
| LifeSpan LS-C716697-200 | WB | Dopamine Receptor D1 Human | Rabbit IgG | 200 μl | Details | |
| LifeSpan LS-A104688 | ELISA,IHC,IHC-P | Dopamine Receptor D1 Rabbit,Human,Monkey | Rabbit IgG | 100 μl $813 | Details | |
| US Biological 217326-APC-100UL | ELISA,IHC,WB | Dopamine Receptor D1 Rat | Rabbit IgG | 100 μl $914 | Details | |
| LifeSpan LS-A105192 | IHC,IHC-P | Dopamine Receptor D1 Human,Monkey | Rabbit IgG | 100 μl $650 | Details | |
| LifeSpan LS-C516428 | IHC,WB | Dopamine Receptor D1 Mouse,Rat | Mouse IgG2b | 100 μl | Details | |
| LifeSpan LS-A104940 | IHC,IHC-P | Dopamine Receptor D1 Human | Rabbit IgG | 100 μl $813 | Details | |
| Browse Dopamine Receptor D1 / APC antibodies. | ||||||
 
                     
                    


